Index of /archive/old/education/BSc 3rd year (TA)/Minor (Mijnbouw)/TA3192 - Mine Planning and Reserve Estimation/Day_2_databases_and_surfaces/surface_data

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[   ]topo1.dtm 2021-08-06 20:55 220K
[   ]pit1.dtm 2021-08-06 20:55 158K
[   ]pit2.dtm 2021-08-06 20:55 97K
[   ]topo1.str 2021-08-06 20:55 94K
[   ]pit1.str 2021-08-06 20:55 84K
[   ]pit2.str 2021-08-06 20:55 51K
[   ]ore1.str 2021-08-06 20:55 45K
[   ]dump1.dtm 2021-08-06 20:55 25K
[   ]dump1.str 2021-08-06 20:55 16K
[   ]dhl1.str 2021-08-06 20:55 5.1K

Apache Server at aes.engineer Port 443